Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
First light / Sunrise 07:13 / 07:54
Sunset / Last light 15:49 / 16:30
Altitude: 80 meters
Station uptime: 18 days, 21 hours, 48 minutes
Server uptime: 18 days, 21 hours, 35 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2010 - -1.7 -5.0 1.3 1.1 6.1 9.9 8.2 5.4 1.2 -5.8 -9.7 -9.7
2011 -3.4 -2.2 -1.5 3.6 1.4 6.6 8.5 9.2 8.2 2.6 0.5 -1.1 -3.4
2012 -2.2 -10.9 1.6 -0.8 2.4 6.2 9.3 5.6 4.3 1.0 -0.6 -6.2 -10.9
2013 -6.7 -2.2 -3.4 -3.4 1.3 5.6 9.2 9.7 7.6 5.6 -0.7 -0.7 -6.7
2014 0.8 1.2 0.2 1.7 1.7 7.3 9.6 8.1 7.2 6.1 -0.9 -1.3 -1.3
2015 -3.1 -3.3 0.2 1.7 1.9 4.7 8.6 9.4 5.5 4.8 -1.7 2.9 -3.3
2016 -3.4 -1.8 -1.3 0.4 3.2 8.1 9.1 9.6 9.0 3.9 -2.4 -1.6 -3.4
2017 -2.8 -0.1 0.9 -0.2 3.4 9.3 11.2 10.1 7.6 2.6 -0.9 -2.1 -2.8
2018 -0.9 -6.2 -5.1 2.9 3.3 7.8 10.9 8.1 4.7 0.2 -0.9 0.3 -6.2
2019 -3.1 -1.7 1.9 -1.4 2.1 8.3 10.4 10.9 6.4 2.0 -2.1 -0.1 -3.1
2020 0.9 0.6 -0.6 0.3 1.7 5.7 9.7 9.1 5.4 5.6 0.1 -2.3 -2.3
2021 -2.6 -4.2 -1.1 -1.9 2.0 6.8 9.2 9.9 7.3 5.9 -1.7 -0.6 -4.2
2022 -1.2 1.2 -0.1 -1.1 5.7 7.9 10.4 10.3 5.7 5.8 3.4 -5.2 -5.2
2023 -3.5 -1.7 -1.0 -0.3 4.0 7.3 9.8 9.4 8.8 2.7 -2.2 -2.7 -3.5
2024 -4.9 -0.7 1.2 1.5 7.3 6.5 9.2 10.4 5.3 3.9 -0.8 2.2 -4.9

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2010 - 3.2 6.4 9.5 11.5 16.2 18.7 16.0 14.2 10.6 5.4 0.2 10.5
2011 4.3 6.6 7.0 12.5 13.2 15.0 15.9 16.2 15.9 13.0 9.7 6.1 11.3
2012 5.6 3.7 8.4 7.6 12.2 14.3 16.2 17.6 14.0 9.9 7.0 6.4 10.1
2013 3.4 2.8 2.6 8.0 10.9 14.3 19.3 18.0 14.1 12.6 6.6 6.4 10.0
2014 5.9 6.3 8.2 10.9 12.9 15.9 18.9 16.1 15.7 13.0 8.7 5.4 11.5
2015 4.5 3.9 6.6 9.5 11.8 15.2 17.3 17.0 12.6 11.2 9.9 10.3 10.8
2016 5.7 5.5 6.0 8.1 13.4 15.6 18.4 18.5 17.2 11.0 6.3 6.7 11.1
2017 3.7 6.6 9.3 9.9 14.2 17.9 18.0 17.0 14.1 12.9 7.4 5.3 11.4
2018 5.7 2.9 5.5 10.8 14.3 17.3 21.1 18.4 15.1 11.5 8.2 7.4 11.6
2019 4.4 7.6 8.7 9.6 12.5 15.9 19.2 18.7 15.3 10.8 6.7 6.4 11.3
2020 7.0 7.0 7.0 11.5 14.4 16.6 17.5 18.9 15.3 10.9 9.1 5.4 11.7
2021 3.6 5.7 7.5 7.2 11.1 17.1 18.6 16.7 16.8 12.5 7.8 7.1 11.0
2022 5.5 7.4 8.4 10.1 14.2 16.7 20.3 20.5 15.2 13.6 9.5 4.2 12.2
2023 5.4 6.8 7.4 9.2 12.9 18.4 17.4 17.6 18.2 13.1 7.6 7.7 11.8
2024 5.1 8.5 8.7 10.0 14.5 15.8 17.8 18.8 14.9 12.0 7.8 8.0 12.1

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - 10.5 17.3 21.5 27.5 28.6 30.3 24.6 23.3 19.8 17.1 7.7 30.3
2011 12.7 14.5 17.4 27.3 24.9 31.2 25.6 28.6 28.7 28.9 16.8 12.9 31.2
2012 12.1 16.2 20.2 18.3 28.1 28.8 30.4 30.4 27.9 17.1 15.3 13.0 30.4
2013 13.7 10.2 16.1 21.7 22.4 25.2 33.2 33.1 29.1 20.6 14.8 13.1 33.2
2014 12.1 13.2 20.4 20.1 24.5 26.3 32.7 25.7 25.2 21.5 16.6 13.4 32.7
2015 14.1 10.8 16.3 22.9 21.3 28.5 33.7 30.1 20.9 18.6 17.0 15.6 33.7
2016 15.0 13.7 14.7 17.2 27.4 26.2 33.3 32.5 32.8 19.3 15.1 14.3 33.3
2017 11.1 16.9 22.3 26.2 27.2 33.1 29.6 28.8 22.8 22.3 15.4 13.4 33.1
2018 13.5 10.9 15.3 29.9 29.6 30.1 33.9 32.9 26.4 25.6 15.3 13.8 33.9
2019 11.4 20.4 18.4 25.7 24.3 33.7 39.0 34.3 25.6 19.3 14.9 12.8 39.0
2020 13.1 13.3 16.3 25.5 29.3 32.6 36.1 35.9 31.2 17.4 16.9 13.3 36.1
2021 12.3 17.2 24.3 18.1 25.2 28.8 32.0 25.7 30.6 19.9 15.8 15.1 32.0
2022 14.6 14.8 20.7 22.7 26.1 32.6 40.2 34.6 26.6 21.3 16.4 13.2 40.2
2023 13.1 15.3 16.2 19.9 22.7 32.4 30.3 29.1 33.7 26.2 15.1 14.1 33.7
2024 13.4 16.8 16.9 21.2 26.9 30.3 32.4 34.7 29.9 21.9 16.8 13.4 34.7

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - 49.8 26.0 17.4 33.6 41.2 23.2 158.8 51.8 63.4 25.4 12.8 503.4
2011 67.8 32.8 4.6 3.8 21.2 60.2 37.8 57.8 16.6 20.2 37.4 31.6 391.8
2012 28.4 10.8 15.8 70.4 67.8 132.8 144.8 35.6 25.0 81.0 58.0 65.8 736.2
2013 12.4 11.8 29.0 22.2 44.4 15.6 48.6 84.4 50.8 65.6 51.0 32.8 468.6
2014 86.4 76.0 22.8 17.2 97.0 45.6 71.4 115.0 21.8 69.0 87.0 26.6 735.8
2015 46.8 38.0 12.2 40.0 64.6 24.0 153.4 84.8 78.4 55.6 75.2 87.4 760.4
2016 65.4 22.4 63.8 41.8 38.6 89.6 32.2 22.6 25.2 15.8 52.0 20.4 489.8
2017 36.8 25.6 33.0 5.8 56.2 47.8 56.8 58.8 46.8 32.0 39.4 58.8 497.8
2018 52.8 23.8 56.6 57.6 45.2 1.2 17.6 47.6 29.4 45.2 33.8 39.6 450.4
2019 18.0 25.2 34.4 9.4 21.2 57.0 28.8 61.2 46.4 55.2 44.6 64.2 465.6
2020 37.8 55.8 19.6 22.0 1.6 23.6 46.4 73.2 27.0 102.0 26.4 71.4 506.8
2021 59.0 24.2 28.8 2.8 76.8 32.2 21.6 28.8 60.2 66.4 11.2 38.2 450.2
2022 12.6 51.8 24.6 9.6 32.4 26.0 6.6 13.2 41.8 79.6 98.2 37.8 434.2
2023 35.0 5.0 82.8 40.6 37.2 13.8 53.0 25.0 55.2 86.2 42.6 55.8 532.2
2024 35.6 72.0 44.8 63.4 58.4 23.8 52.2 13.4 57.0 54.8 36.4 22.4 534.2

Days of rainfall

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - 13 9 7 9 7 10 15 9 11 7 5 102
2011 16 9 3 3 7 14 10 10 5 7 9 10 103
2012 7 6 3 17 12 17 19 13 5 18 11 14 142
2013 5 3 10 4 10 6 7 8 12 16 13 13 107
2014 23 16 6 9 14 11 9 10 5 13 15 10 141
2015 9 12 4 7 11 9 16 14 11 10 17 17 137
2016 13 6 13 15 7 15 5 10 7 9 14 5 119
2017 12 15 9 6 8 8 13 11 21 6 7 13 129
2018 17 11 15 15 8 0 3 10 8 6 10 12 115
2019 8 7 11 5 7 13 9 11 13 11 16 17 128
2020 12 14 8 5 2 10 11 13 6 19 9 16 125
2021 21 8 12 2 16 9 9 11 7 11 5 16 127
2022 5 13 7 4 10 6 3 1 9 13 17 12 100
2023 11 3 23 14 7 4 19 13 9 13 9 15 140
2024 9 14 13 13 10 8 12 4 16 8 8 6 121

Hours of sunshine

W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 0 82 182 257 303 291 340 303 207 156 59 17 2197
2017 45 91 198 270 296 319 314 274 211 158 71 11 2259
2018 39 111 149 194 318 340 347 284 237 160 70 9 2258
2019 53 131 204 265 309 298 317 300 226 137 55 14 2309
2020 38 107 210 274 347 322 308 266 227 122 73 12 2305
2021 39 109 193 282 309 294 325 267 215 153 67 8 2261
2022 55 103 188 277 315 315 340 302 224 173 54 15 2360
2023 58 120 169 256 310 335 314 289 231 155 59 7 2303
2024 47 99 186 258 282 334 320 301 188 138 36 3 2192

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 - 02-10 03-10 04-10 05-10 06-10 07-10 08-10 09-10 10-10 11-10 12-10
2011 01-11 02-11 03-11 04-11 05-11 06-11 07-11 08-11 09-11 10-11 11-11 12-11
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24